| Blue Belt BJJ Gi Ranking 2011 | |||||||
| Rank | Total | Heat 1 | Heat 2 | Heat 3 | Name | Team | |
| Gi - Blue Belt - Male Rooster - under 57.50kg | |||||||
| Gi - Blue Belt - Male Light Feather - 57.51-64.00kg | |||||||
| 1st | 20 | 20 | Anthony | Hong | Peter de Been Jiu Jitsu | ||
| 1st | 20 | 20 | Ricky | Budgen | PUMMA | ||
| 1st | 20 | 20 | Chris | McDonald | Red Dragon MMA | ||
| 4th | 12 | 12 | Aaron | Lainey | Fight Club Jiu Jitsu | ||
| Gi - Blue Belt - Male - Feather - 64.01-70.00kg | |||||||
| 1st | 72 | 60 | 12 | Aaron | Reynolds | Fight Club Jiu Jitsu | |
| 2nd | 60 | 40 | 20 | Michael | Tobin | Fight Club Jiu Jitsu | |
| 3rd | 36 | 36 | Hideya | Fujiki | Fight Club Jiu Jitsu | ||
| 4th | 24 | 24 | Ricky | Budgen | PUMMA | ||
| 5th | 18 | 18 | Tim | Moore | PUMMA | ||
| 5th | 18 | 18 | Reece | Mclaren | PUMMA | ||
| 7th | 12 | 12 | Peter | Stanway | Infinity | ||
| 7th | 12 | 12 | Chris | McDonald | Red Dragon MMA | ||
| 9th | 6 | 6 | Alex | Pfeffer | Garra Jiu Jitsu | ||
| Gi - Blue Belt - Male - Light - 70.01-76.00kg | |||||||
| 1st | 60 | 60 | Greg | Watson | PUMMA | ||
| 1st | 60 | 36 | 24 | Jason | Slater | Gracie Barra | |
| 3rd | 58 | 18 | 40 | Shane | Quelch | Gracie Barra | |
| 4th | 24 | 12 | 12 | Scott | Turnbull | Peter de Been Jiu Jitsu | |
| 5th | 20 | 20 | Jesse | Yada | Full Metal Jiu Jitsu | ||
| 6th | 18 | 18 | Greg | Schneider | PUMMA | ||
| 8th | 6 | 6 | Cristiano | Del Giacco | Full Metal Jiu Jitsu | ||
| 8th | 6 | 6 | Peter | Stanway | Infinity | ||
| Gi - Blue Belt - Male - Middle - 76.01-82.30kg | |||||||
| 1st | 98 | 60 | 18 | 20 | Alan | Poppleton | Fight Club Jiu Jitsu |
| 2nd | 72 | 36 | 36 | Phillip | Sherd | Axis Jiu Jitsu | |
| 3rd | 60 | 60 | Ciao | Ferreira | Fight Club Jiu Jitsu | ||
| 4th | 18 | 18 | Brian | Gretch | Fight Club Jiu Jitsu | ||
| 4th | 18 | 18 | Salvatore | Calabro | Fight Club Jiu Jitsu | ||
| 6th | 12 | 12 | Jackson | Terra | Infinity | ||
| 7th | 6 | 6 | Dimitri | Mastoros | Peter de Been Jiu Jitsu | ||
| 7th | 6 | 6 | Kane | McLaren | Fight Club Jiu Jitsu | ||
| 7th | 6 | 6 | Nikolai | Stewart | Southside MMA | ||
| Gi - Blue Belt - Male - Medium Heavy - 82.31-88.30kg | |||||||
| 1st | 72 | 36 | 12 | 24 | Daniel | White | Fight Club Jiu Jitsu |
| 2nd | 60 | 60 | Julien | Tresch | Garra Jiu Jitsu | ||
| 3rd | 40 | 40 | Nathan | Hewetson | Gracie Barra Surfers Paradise | ||
| 3rd | 40 | 40 | Sefita | Polata | Rio Pacific BJJ | ||
| 5th | 36 | 24 | 12 | Jeremy | Juhas | Martial Arts Qld | |
| 6th | 18 | 18 | Thiago | Gigliotti | Fight Club Jiu Jitsu | ||
| 6th | 18 | 18 | Jeremy | Juhas | Martial Arts Qld | ||
| 8th | 6 | 6 | David | Buhagiar | Peter de Been Jiu Jitsu | ||
| Gi - Blue Belt - Male - Heavy - 88.31-94.30kg | |||||||
| 1st | 20 | 20 | Andrew | Stanway | Infinity | ||
| 1st | 20 | 20 | Aleksander | Jovanovic | Southside MMA | ||
| Gi - Blue Belt - Male - Super Heavy - 94.31-100.50kg | |||||||
| 1st | 44 | 24 | 20 | Ryann | Cleary | Gracie Barra | |
| 2nd | 40 | 40 | Brett | O'Farrell | Fight Club Jiu Jitsu | ||
| 3rd | 12 | 12 | Andrew | Stanway | Infinity | ||
| 3rd | 12 | 12 | Michael | Friedrich | Peter de Been Jiu Jitsu | ||
| Gi - Blue Belt - Male - Ultra Heavy - over 100.50kg | |||||||
| 1st | 20 | 20 | Aleksander | Jovanovic | Southside MMA | ||
| 2nd | 12 | 12 | Richard | Faataape | Southside MMA | ||
| Gi - Blue Belt - Male - Absolute - Openweight | |||||||
| 1st | 48 | 24 | 24 | Daniel | White | Fight Club Jiu Jitsu | |
| 2nd | 40 | 40 | Brett | O'Farrell | Fight Club Jiu Jitsu | ||
| 2nd | 40 | 40 | Ryann | Cleary | Gracie Barra Surfers Paradise | ||
| 2nd | 40 | 40 | Aleksander | Jovanovic | Southside MMA | ||
| 5th | 24 | 24 | Phillip | Sherd | Axis Jiu Jitsu | ||
| 6th | 12 | 12 | Salvatore | Calabro | Fight Club Jiu Jitsu | ||
| 6th | 12 | 12 | Julien | Tresch | Garra Jiu Jitsu | ||
| 6th | 12 | 12 | Ricky | Budge | PUMMA | ||
| 6th | 12 | 12 | Paul | Bleazby | Gracie Barra Surfers Paradise | ||
| 6th | 12 | 12 | Malcolm | Foxcroft | Martial Arts Queensland | ||
| Gi - Blue Belt - Female - Light Feather - Under 53.50kg | |||||||
| Gi - Blue Belt - Female - Feather - 53.51-58.00kg | |||||||
| 1st | 60 | 20 | 20 | 20 | Jessica | Tolhurst | Fight Club Jiu Jitsu |
| 2nd | 12 | 12 | Cherie | Dowley | Southside MMA | ||
| Gi - Blue Belt- Female - Light - 58.00-64.00kg | |||||||
| Gi - Blue Belt - Female - Middle - 64.01-69.00kg | |||||||
| Gi - Blue Belt - Female - Medium Heavy - 69.01-74.00kg | |||||||
| 1st | 20 | 20 | Helen | Rowley | Garra Jiu Jitsu | ||
| 1st | 20 | 20 | Cara | Johnson | Fight Club Jiu Jitsu | ||
| Gi - Blue Belt - Female - Heavy - over 74.00kg | |||||||
| 1st | 20 | 20 | Helen | Rowley | Garra Jiu Jitsu | ||
| 2nd | 12 | 12 | Jessica | Tolhurst | Fight Club Jiu Jitsu | ||
| Gi - Blue Belt - Female - Absolute - Openweight | |||||||
| 1st | 32 | 20 | 12 | Helen | Rowley | Garra Jiu Jitsu | |
| 1st | 32 | 12 | 20 | Jessica | Tolhurst | Fight Club Jiu Jitsu | |
| 3rd | 20 | 20 | Cara | Johnson | Fight Club Jiu jitsu | ||


