| Team Name | TOTAL | 1st Place | 9 points | 2nd Place | 3 points | 3rd Place | 1 point | |
| 1st | PUMMA | 76 | 6 | 54 | 5 | 15 | 7 | 7 |
| 2nd | Fight Club Jiu Jitsu | 66 | 4 | 36 | 8 | 24 | 6 | 6 |
| 3rd | Intergrated MA | 26 | 2 | 18 | 2 | 6 | 2 | 2 |
| 4th | Shindo New Breed | 23 | 2 | 18 | 1 | 3 | 2 | 2 |
| 5th | Momentum Fitness | 22 | 2 | 18 | 1 | 3 | 1 | 1 |
| 6th | Garra Jiu Jitsu | 16 | 1 | 9 | 2 | 6 | 1 | 1 |
| 7th | Peter de Been Jiu Jitsu | 12 | 1 | 9 | 0 | 3 | 3 | |
| 7th | Southside MMA | 12 | 1 | 9 | 1 | 3 | 0 | |
| 9th | Martial Arts Queensland | 10 | 1 | 9 | 0 | 1 | 1 | |
| 10th | Five Rings | 9 | 1 | 9 | 0 | 0 | ||
| 10th | Southport | 9 | 1 | 9 | 0 | 0 | ||
| 12th | BJJ PCYC Monarco | 3 | 0 | 1 | 3 | 0 | ||
| 12th | Grapple Pit | 3 | 0 | 1 | 3 | 0 | ||
| 13th | Infinity | 2 | 0 | 0 | 2 | 2 | ||
| 14th | Hybrid MMA | 1 | 0 | 0 | 1 | 1 | ||
| 14th | Phoenix Evolution | 1 | 0 | 0 | 1 | 1 | ||
| 15th | 10th Planet Jiu Jitsu | 0 | 0 | 0 | 0 | |||
| 15th | Axis Jiu Jitsu | 0 | 0 | 0 | 0 | |||
| 15th | Full Metal Jiu Jitsu | 0 | 0 | 0 | 0 | |||
| 15th | Gracie Barra Surfers Paradise | 0 | 0 | 0 | 0 | |||
| 15th | Kachi | 0 | 0 | 0 | 0 | |||
| 15th | Kyl Reber Jiu Jitsu | 0 | 0 | 0 | 0 | |||
| 15th | Positive NRG MMA | 0 | 0 | 0 | 0 | |||
| 15th | Rochladle Madressa | 0 | 0 | 0 | 0 |


